Atlantic – ATL 60 001
Trackliste
|
Seite 1
|
|||
| 1 | John B. Sebastian | I Had A Dream | 2:35 |
| 2 | Canned Heat | Going Up The Country | 3:20 |
| 3.1 | No Artist | Stage Announcements | |
| 3.2 | Richie Havens | Freedom | 4:36 |
| 4 | Country Joe & The Fish | Rock & Soul Music | 2:08 |
| 5 | Arlo Guthrie | Coming Into Los Angeles | 2:07 |
| 6 | Sha-Na-Na | At The Hop | 2:00 |
|
Seite 2
|
|||
| 1 | Butterfield Blues Band | Love March | 7:45 |
| 2.1 | Jimi Hendrix | Star Spangled Banner | |
| 2.2 | Jimi Hendrix | Purple Haze & Instrumental Solo | 12:45 |
|
Seite 3
|
|||
| 1 | Country Joe McDonald | The „Fish“ Cheer, I-Fell-Like-I’m-Fixin‘-To-Die-Rag | 3:15 |
| 2 | Joan Baez | Drug Store Truck Drivin‘ Man | 2:07 |
| 3 | Joan Baez | Joe Hill | 2:40 |
| 4.1 | No Artist | Stage Announcements | |
| 4.2 | Crosby, Stills & Nash | Suite: Judy Blue Eyes | 8:11 |
| 5 | Crosby, Stills, Nash & Young | Sea Of Madness | 3:24 |
|
Seite 4
|
|||
| 1 | Jefferson Airplane | Volunteers | 2:44 |
| 2.1 | No Artist | Max Yazgur | |
| Sly & The Family Stone | Medley | ||
| 2.2 | Dance To The Music | 2:10 | |
| 2.3 | Music Lover | 6:59 | |
| 2.4 | I Want To Take You Higher | 4:07 | |
| 3 | John B. Sebastian | Rainbows All Over Your Blues | 2:10 |
|
Seite 5
|
|||
| 1 | Crosby, Stills, Nash & Young | Wooden Ships | 5:27 |
| 2 | The Who | We’re Not Gonna Take It | 4:25 |
| 3.1 | No Artist | Stage Announcements | |
| 3.2 | Joe Cocker | With A Little Help From My Friends | 7:40 |
| 3.3 | No Artist | Rainstorm, Crowd Sounds, Announcements And General Hysteria | |
|
Seite 6
|
|||
| 1.1 | No Artist | Crowd Rain Chant | 2:20 |
| 1.2 | Santana | Soul Sacrifice | 8:06 |
| 2.1 | No Artist | Stage Announcements | |
| 2.2 | Ten Years After | I’m Going Home | 9:20 |







